<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My holiday fitness challenge to you</title>
	<atom:link href="http://nutrition-and-health.low-carb-ketogenic-diets.com/my-holiday-fitness-challenge-to-you.html/feed" rel="self" type="application/rss+xml" />
	<link>http://nutrition-and-health.low-carb-ketogenic-diets.com/my-holiday-fitness-challenge-to-you.html</link>
	<description>Nutrition, Health and Diet.</description>
	<lastBuildDate>Mon, 17 Aug 2009 22:49:59 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: New Years Resolutions, Fitness and Health. &#124; Nutrition and Health</title>
		<link>http://nutrition-and-health.low-carb-ketogenic-diets.com/my-holiday-fitness-challenge-to-you.html/comment-page-1#comment-1481</link>
		<dc:creator>New Years Resolutions, Fitness and Health. &#124; Nutrition and Health</dc:creator>
		<pubDate>Thu, 01 Jan 2009 12:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://nutrition-and-health.low-carb-ketogenic-diets.com/?p=275#comment-1481</guid>
		<description>[...] My Holiday Fitness Challenge to You Media reports say that most people gain between 5 and 10 pounds of body fat in the six weeks between Thanksgiving and Christmas. According to research from the New England Journal of Medicine, the average amount is much more modest - just over a pound. However, even modest holiday weight gain may be cause for concern: A study by the National Institutes of Health found that this seasonal weight gain - even just a pound - is usually not lost after the holidays; it simply adds to the “weight creep” that sneaks up on us as we get older. [...]</description>
		<content:encoded><![CDATA[<p>[...] My Holiday <a href="http://nutrition-and-health.low-carb-ketogenic-diets.com/everyotherdaydiet" style="color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;" target="_blank" rel="nofollow" onmouseover="self.status='fitness';return true;" onmouseout="self.status=''">Fitness</a> Challenge to You Media reports say that most people gain between 5 and 10 pounds of <a href="http://nutrition-and-health.low-carb-ketogenic-diets.com/fitover40" style="color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;" target="_blank" rel="nofollow" onmouseover="self.status='body fat';return true;" onmouseout="self.status=''">body fat</a> in the six weeks between Thanksgiving and Christmas. According to research from the New England Journal of Medicine, the average amount is much more modest &#8211; just over a pound. However, even modest holiday <a href="http://nutrition-and-health.low-carb-ketogenic-diets.com/masstech" style="color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;" target="_blank" rel="nofollow" onmouseover="self.status='weight gain';return true;" onmouseout="self.status=''">weight gain</a> may be cause for concern: A study by the National Institutes of <a href="http://nutrition-and-health.low-carb-ketogenic-diets.com/everyotherdaydiet" style="color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;" target="_blank" rel="nofollow" onmouseover="self.status='health';return true;" onmouseout="self.status=''">Health</a> found that this seasonal <a href="http://nutrition-and-health.low-carb-ketogenic-diets.com/masstech" style="color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;" target="_blank" rel="nofollow" onmouseover="self.status='weight gain';return true;" onmouseout="self.status=''">weight gain</a> &#8211; even just a pound &#8211; is usually not lost after the holidays; it simply adds to the “weight creep” that sneaks up on us as we get older. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joanna Crowe</title>
		<link>http://nutrition-and-health.low-carb-ketogenic-diets.com/my-holiday-fitness-challenge-to-you.html/comment-page-1#comment-1479</link>
		<dc:creator>Joanna Crowe</dc:creator>
		<pubDate>Thu, 25 Dec 2008 12:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://nutrition-and-health.low-carb-ketogenic-diets.com/?p=275#comment-1479</guid>
		<description>I like the nutrition program because I can customize it to my liking. I never get bored.</description>
		<content:encoded><![CDATA[<p>I like the <a href="http://nutrition-and-health.low-carb-ketogenic-diets.com/fitover40" style="color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;" target="_blank" rel="nofollow" onmouseover="self.status='nutrition';return true;" onmouseout="self.status=''">nutrition</a> program because I can customize it to my liking. I never get bored.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynn Ramirez</title>
		<link>http://nutrition-and-health.low-carb-ketogenic-diets.com/my-holiday-fitness-challenge-to-you.html/comment-page-1#comment-1478</link>
		<dc:creator>Lynn Ramirez</dc:creator>
		<pubDate>Thu, 25 Dec 2008 12:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://nutrition-and-health.low-carb-ketogenic-diets.com/?p=275#comment-1478</guid>
		<description>Burn The Fat Feed the Muscle (BFFM) has changed my life. I have lost 3 dress sizes in 4 months and feel better than ever before. I now have my husband on the program. If we can do it with 4 kids and full time jobs -- anyone can.</description>
		<content:encoded><![CDATA[<p>Burn The Fat Feed the Muscle (BFFM) has changed my life. I have lost 3 dress sizes in 4 months and feel better than ever before. I now have my husband on the program. If we can do it with 4 kids and full time jobs &#8212; anyone can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracy Heptin</title>
		<link>http://nutrition-and-health.low-carb-ketogenic-diets.com/my-holiday-fitness-challenge-to-you.html/comment-page-1#comment-1477</link>
		<dc:creator>Tracy Heptin</dc:creator>
		<pubDate>Thu, 25 Dec 2008 12:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://nutrition-and-health.low-carb-ketogenic-diets.com/?p=275#comment-1477</guid>
		<description>Thank God for your program because I&#039;ve only been on it for just over a week and I&#039;m already seeing results. I&#039;m fitting into pants that I couldn&#039;t get into a 7 days ago. It&#039;s a wonderful thing to finally find something that works. &quot;</description>
		<content:encoded><![CDATA[<p>Thank God for your program because I&#8217;ve only been on it for just over a week and I&#8217;m already seeing results. I&#8217;m fitting into pants that I couldn&#8217;t get into a 7 days ago. It&#8217;s a wonderful thing to finally find something that works. &#8220;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Mullen</title>
		<link>http://nutrition-and-health.low-carb-ketogenic-diets.com/my-holiday-fitness-challenge-to-you.html/comment-page-1#comment-1476</link>
		<dc:creator>Dave Mullen</dc:creator>
		<pubDate>Thu, 25 Dec 2008 12:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://nutrition-and-health.low-carb-ketogenic-diets.com/?p=275#comment-1476</guid>
		<description>I started the program at 254 lbs and 36% body fat. I am now down to 214 lbs and 22% bodyfat, so I have lost 44 lbs of fat and gained 5 lbs of lean body mass. &quot;

Dave Mullen,
Gibsonia, PA</description>
		<content:encoded><![CDATA[<p>I started the program at 254 lbs and 36% <a href="http://nutrition-and-health.low-carb-ketogenic-diets.com/fitover40" style="color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;" target="_blank" rel="nofollow" onmouseover="self.status='body fat';return true;" onmouseout="self.status=''">body fat</a>. I am now down to 214 lbs and 22% bodyfat, so I have lost 44 lbs of fat and gained 5 lbs of lean body mass. &#8221;</p>
<p>Dave Mullen,<br />
Gibsonia, PA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Samuel</title>
		<link>http://nutrition-and-health.low-carb-ketogenic-diets.com/my-holiday-fitness-challenge-to-you.html/comment-page-1#comment-1475</link>
		<dc:creator>David Samuel</dc:creator>
		<pubDate>Thu, 25 Dec 2008 12:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://nutrition-and-health.low-carb-ketogenic-diets.com/?p=275#comment-1475</guid>
		<description>I bought Burn The Fat last October and I&#039;m now so low in body fat you can see the striations. I&#039;ve often been lean in the past, but never like this. This is Brad Pitt in Fight Club low! I have a hip-bone skinfold pinch of 2.0 mm, which on the accumeasure chart = 4.5% body fat. I couldn&#039;t be more pleased.

</description>
		<content:encoded><![CDATA[<p>I bought Burn The Fat last October and I&#8217;m now so low in <a href="http://nutrition-and-health.low-carb-ketogenic-diets.com/fitover40" style="color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;" target="_blank" rel="nofollow" onmouseover="self.status='body fat';return true;" onmouseout="self.status=''">body fat</a> you can see the striations. I&#8217;ve often been lean in the past, but never like this. This is Brad Pitt in Fight Club low! I have a hip-bone skinfold pinch of 2.0 mm, which on the accumeasure chart = 4.5% <a href="http://nutrition-and-health.low-carb-ketogenic-diets.com/tomvenuto" style="color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;" target="_blank" rel="nofollow" onmouseover="self.status='body fat';return true;" onmouseout="self.status=''">body fat</a>. I couldn&#8217;t be more pleased.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry McBride</title>
		<link>http://nutrition-and-health.low-carb-ketogenic-diets.com/my-holiday-fitness-challenge-to-you.html/comment-page-1#comment-1474</link>
		<dc:creator>Jerry McBride</dc:creator>
		<pubDate>Thu, 25 Dec 2008 12:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://nutrition-and-health.low-carb-ketogenic-diets.com/?p=275#comment-1474</guid>
		<description>When I started the program in September, I was 248 pounds with 24% bodyfat. With Tom&#039;s information, I have been able to lose 43 pounds - all of it fat. My Body fat is now 12%. I also no longer spend $400 a month on supplements.

</description>
		<content:encoded><![CDATA[<p>When I started the program in September, I was 248 pounds with 24% bodyfat. With Tom&#8217;s information, I have been able to lose 43 pounds &#8211; all of it fat. My <a href="http://nutrition-and-health.low-carb-ketogenic-diets.com/fitover40" style="color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;" target="_blank" rel="nofollow" onmouseover="self.status='body fat';return true;" onmouseout="self.status=''">Body fat</a> is now 12%. I also no longer spend $400 a month on <a href="http://nutrition-and-health.low-carb-ketogenic-diets.com/masstech" style="color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;" target="_blank" rel="nofollow" onmouseover="self.status='supplements';return true;" onmouseout="self.status=''">supplements</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Brooke</title>
		<link>http://nutrition-and-health.low-carb-ketogenic-diets.com/my-holiday-fitness-challenge-to-you.html/comment-page-1#comment-1473</link>
		<dc:creator>Chris Brooke</dc:creator>
		<pubDate>Thu, 25 Dec 2008 12:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://nutrition-and-health.low-carb-ketogenic-diets.com/?p=275#comment-1473</guid>
		<description>When I started Tom&#039;s Burn The Fat diet program in January, I weighed 317 pounds. As of Dec. 1st, I weigh 226 lbs. 91 pounds of fat gone forever is a pretty cool thing! And by the way... I turned 40 this year, so if anyone out there is thinking that you are &quot;too old&quot; - think again.
</description>
		<content:encoded><![CDATA[<p>When I started Tom&#8217;s Burn The Fat <a href="http://nutrition-and-health.low-carb-ketogenic-diets.com/tomvenuto" style="color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;color:#330099;font-weight:bold;text-decoration:underline;" target="_blank" rel="nofollow" onmouseover="self.status='diet';return true;" onmouseout="self.status=''">diet</a> program in January, I weighed 317 pounds. As of Dec. 1st, I weigh 226 lbs. 91 pounds of fat gone forever is a pretty cool thing! And by the way&#8230; I turned 40 this year, so if anyone out there is thinking that you are &#8220;too old&#8221; &#8211; think again.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
